
Minmatar Medium
Attributes and Bonuses:
PG 2187500 CPU 3000
50% bonus to Projectile Sentry Optimal Range
50% bonus to Projectile Sentry Fall Off Range
25% bonus to Projectile Sentry RoFFuel Requirements
| Item name | Hourly | Daily |
| # | Cost | # | Cost |
| Coolant | 4 | 0.00 | 96 | 0.00 |
| Mechanical Parts | 3 | 0.00 | 72 | 0.00 |
| Oxygen | 13 | 0.00 | 312 | 0.00 |
| Robotics | 1 | 0.00 | 24 | 0.00 |
| Enriched Uranium | 2 | 0.00 | 48 | 0.00 |
| Starbase Charter | 1 | 0.00 | 24 | 0.00 |
| Heavy Water | 75 | 0.00 | 1,800 | 0.00 |
| Liquid Ozone | 75 | 0.00 | 1,800 | 0.00 |
| Hydrogen Isotopes | 225 | 0.00 | 5,400 | 0.00 |
| Total | 121.85m3 | 0.00 | 2,924.40m3 | 0.00 |
Reinforced mode |
| Strontium Clathrates | 100 | 0.00 | 2,400 | 0.00 |
Ice blocks needed per day of fueling
| Ice type | Blocks |
| Glacial Mass | 72 |
| Smooth Glacial Mass | 45 |