Back


Tritanium Pyerite Save Mineral Prices

Mexallon Isogen
Nocxium Zydrine
Megacyte Morphite
Heavy Water Helium Isotopes Save Ice Prices

Hydrogen Isotopes Liquid Ozone
Nitrogen Isotopes Oxygen Isotopes
Strontium Clathrates
OreMax ValueYour ValueWaste
Mercoxit    5,300,000 4,783,250 -516,750
Bistot    4,338,688 3,915,665 -423,022
Arkonor    4,037,125 3,643,505 -393,620
Crokite    3,727,595 3,364,154 -363,441
Gneiss    2,006,130 1,810,532 -195,598
Dark Ochre    1,869,531 1,687,252 -182,279
Spodumain    1,319,150 1,190,533 -128,617
Hedbergite    976,733 881,502 -95,231
Veldspar    900,901 813,063 -87,838
Kernite    877,021 791,511 -85,510
Scordite    833,433 752,174 -81,260
Hemorphite    768,240 693,337 -74,903
Plagioclase    746,804 673,991 -72,813
Omber    661,100 596,643 -64,457
Pyroxeres    657,958 593,807 -64,151
Jaspet    559,320 504,786 -54,534
IceMax ValueYour ValueWaste
Dark Glitter    4,320,000 3,898,800 -421,200
Gelidus    2,760,000 2,490,900 -269,100
Enriched Clear Icicle    2,449,000 2,210,223 -238,778
Glare Crust    2,340,000 2,111,850 -228,150
Thick Blue Ice    2,134,000 1,925,935 -208,065
Krystallos    2,124,000 1,916,910 -207,090
Clear Icicle    2,064,000 1,862,760 -201,240
Pristine White Glaze    2,029,000 1,831,173 -197,828
Smooth Glacial Mass    1,813,750 1,636,909 -176,841
Blue Ice    1,794,000 1,619,085 -174,915
White Glaze    1,704,000 1,537,860 -166,140
Glacial Mass    1,519,500 1,371,349 -148,151


View The Ore Table >>>
View The Ice Table >>>
All values are for 10,000m³ of ore.
Yield % Tax %