Back


Tritanium Pyerite Save Mineral Prices

Mexallon Isogen
Nocxium Zydrine
Megacyte Morphite
Heavy Water Helium Isotopes Save Ice Prices

Hydrogen Isotopes Liquid Ozone
Nitrogen Isotopes Oxygen Isotopes
Strontium Clathrates
OreMax ValueYour ValueWaste
Mercoxit    3,471,500 3,471,500 0
Bistot    2,313,456 2,313,456 0
Arkonor    2,300,793 2,300,793 0
Crokite    1,864,129 1,864,129 0
Dark Ochre    1,042,602 1,042,602 0
Gneiss    1,029,851 1,029,851 0
Kernite    1,017,887 1,017,887 0
Plagioclase    989,515 989,515 0
Hedbergite    822,382 822,382 0
Scordite    803,361 803,361 0
Pyroxeres    796,732 796,732 0
Spodumain    788,652 788,652 0
Veldspar    765,766 765,766 0
Hemorphite    673,930 673,930 0
Jaspet    635,783 635,783 0
Omber    629,032 629,032 0
IceMax ValueYour ValueWaste
Dark Glitter    2,809,500 2,809,500 0
Gelidus    1,604,250 1,604,250 0
Glare Crust    1,569,750 1,569,750 0
Thick Blue Ice    1,352,490 1,352,490 0
Smooth Glacial Mass    1,310,490 1,310,490 0
Enriched Clear Icicle    1,268,490 1,268,490 0
Pristine White Glaze    1,166,990 1,166,990 0
Blue Ice    1,133,490 1,133,490 0
Glacial Mass    1,097,490 1,097,490 0
Clear Icicle    1,061,490 1,061,490 0
Krystallos    1,046,000 1,046,000 0
White Glaze    974,490 974,490 0


View The Ore Table >>>
View The Ice Table >>>
All values are for 10,000m³ of ore.
Yield % Tax %