Ore | Max Value | Your Value | Waste |
Mercoxit | 5,188,212 | 5,188,212 | 0 |
Plagioclase | 1,854,710 | 1,854,710 | 0 |
Pyroxeres | 1,696,010 | 1,696,010 | 0 |
Veldspar | 1,501,502 | 1,501,502 | 0 |
Crokite | 1,368,216 | 1,368,216 | 0 |
Jaspet | 1,347,155 | 1,347,155 | 0 |
Kernite | 1,305,066 | 1,305,066 | 0 |
Hemorphite | 1,124,630 | 1,124,630 | 0 |
Scordite | 1,119,496 | 1,119,496 | 0 |
Dark Ochre | 1,053,078 | 1,053,078 | 0 |
Hedbergite | 1,012,693 | 1,012,693 | 0 |
Bistot | 955,795 | 955,795 | 0 |
Arkonor | 682,998 | 682,998 | 0 |
Gneiss | 642,558 | 642,558 | 0 |
Omber | 187,416 | 187,416 | 0 |
Spodumain | 182,112 | 182,112 | 0 |
| Ice | Max Value | Your Value | Waste |
Dark Glitter | 41,043,830,000 | 41,043,830,000 | 0 |
Glare Crust | 33,485,635,000 | 33,485,635,000 | 0 |
Gelidus | 20,523,265,000 | 20,523,265,000 | 0 |
Krystallos | 9,831,196,000 | 9,831,196,000 | 0 |
Thick Blue Ice | 8,851,151,500 | 8,851,151,500 | 0 |
Blue Ice | 7,038,920,000 | 7,038,920,000 | 0 |
Smooth Glacial Mass | 2,594,607,500 | 2,594,607,500 | 0 |
Enriched Clear Icicle | 2,594,544,500 | 2,594,544,500 | 0 |
Pristine White Glaze | 2,594,292,500 | 2,594,292,500 | 0 |
Glacial Mass | 1,676,168,000 | 1,676,168,000 | 0 |
Clear Icicle | 1,676,114,000 | 1,676,114,000 | 0 |
White Glaze | 1,675,898,000 | 1,675,898,000 | 0 |
View The Ore Table >>> View The Ice Table >>> |