Warning : ob_start(): function 'ob_gzhandler' not found or invalid function name in /home/joonicks.eu/eve/ctfuel.php on line 2
EVE Tools :: Control Tower Fuel Costs
Sansha
Attributes and Bonuses:
Fuel Requirements
Item name Hourly Daily
# Cost # Cost
Coolant 7 0.00 168 0.00
Mechanical Parts 5 0.00 120 0.00
Oxygen 22 0.00 528 0.00
Robotics 1 0.00 24 0.00
Enriched Uranium 4 0.00 96 0.00
Starbase Charter 1 0.00 24 0.00
Heavy Water 128 0.00 3,072 0.00
Liquid Ozone 128 0.00 3,072 0.00
Helium Isotopes 383 0.00 9,192 0.00
Total 206.95m3 0.00 4,966.80m3 0.00
Reinforced mode
Strontium Clathrates 170 0.00 4,080 0.00
Ice blocks needed per day of fueling
Ice type Blocks
Clear Icicle 123
Enriched Clear Icicle 77