
True Sansha Medium
Attributes and Bonuses:
PG 2500000 CPU 2750
50% bonus to Energy Sentry Optimal Range
25% bonus to Energy Sentry Damage
50% bonus to Silo Cargo CapacityFuel Requirements
| Item name | Hourly | Daily |
| # | Cost | # | Cost |
| Coolant | 4 | 0.00 | 96 | 0.00 |
| Mechanical Parts | 3 | 0.00 | 72 | 0.00 |
| Oxygen | 7 | 0.00 | 168 | 0.00 |
| Robotics | 1 | 0.00 | 24 | 0.00 |
| Enriched Uranium | 2 | 0.00 | 48 | 0.00 |
| Starbase Charter | 1 | 0.00 | 24 | 0.00 |
| Heavy Water | 56 | 0.00 | 1,344 | 0.00 |
| Liquid Ozone | 56 | 0.00 | 1,344 | 0.00 |
| Helium Isotopes | 169 | 0.00 | 4,056 | 0.00 |
| Total | 92.25m3 | 0.00 | 2,214.00m3 | 0.00 |
Reinforced mode |
| Strontium Clathrates | 75 | 0.00 | 1,800 | 0.00 |
Ice blocks needed per day of fueling
| Ice type | Blocks |
| Clear Icicle | 54 |
| Enriched Clear Icicle | 34 |