Ore | Max Value | Your Value | Waste |
Bistot | 4,240,317 | 4,240,317 | 0 |
Crokite | 3,895,362 | 3,895,362 | 0 |
Arkonor | 3,759,581 | 3,759,581 | 0 |
Mercoxit | 2,649,735 | 2,649,735 | 0 |
Gneiss | 2,095,455 | 2,095,455 | 0 |
Dark Ochre | 1,952,883 | 1,952,883 | 0 |
Veldspar | 1,258,258 | 1,258,258 | 0 |
Spodumain | 1,186,920 | 1,186,920 | 0 |
Scordite | 1,036,883 | 1,036,883 | 0 |
Hedbergite | 1,008,072 | 1,008,072 | 0 |
Kernite | 942,466 | 942,466 | 0 |
Plagioclase | 845,865 | 845,865 | 0 |
Pyroxeres | 800,866 | 800,866 | 0 |
Hemorphite | 798,352 | 798,352 | 0 |
Omber | 679,050 | 679,050 | 0 |
Jaspet | 595,471 | 595,471 | 0 |
| Ice | Max Value | Your Value | Waste |
Blue Ice | 0 | 0 | 0 |
Clear Icicle | 0 | 0 | 0 |
Dark Glitter | 0 | 0 | 0 |
Enriched Clear Icicle | 0 | 0 | 0 |
Gelidus | 0 | 0 | 0 |
Glacial Mass | 0 | 0 | 0 |
Glare Crust | 0 | 0 | 0 |
Krystallos | 0 | 0 | 0 |
Pristine White Glaze | 0 | 0 | 0 |
Smooth Glacial Mass | 0 | 0 | 0 |
Thick Blue Ice | 0 | 0 | 0 |
White Glaze | 0 | 0 | 0 |
View The Ore Table >>> View The Ice Table >>> |