| Ore | Max Value | Your Value | Waste |
| Mercoxit | 3,710,000 | 3,710,000 | 0 |
| Bistot | 3,061,853 | 3,061,853 | 0 |
| Arkonor | 3,028,423 | 3,028,423 | 0 |
| Crokite | 2,969,142 | 2,969,142 | 0 |
| Hemorphite | 2,536,501 | 2,536,501 | 0 |
| Hedbergite | 2,485,144 | 2,485,144 | 0 |
| Jaspet | 2,375,215 | 2,375,215 | 0 |
| Dark Ochre | 2,292,742 | 2,292,742 | 0 |
| Pyroxeres | 1,985,634 | 1,985,634 | 0 |
| Veldspar | 1,786,787 | 1,786,787 | 0 |
| Scordite | 1,591,902 | 1,591,902 | 0 |
| Plagioclase | 1,550,936 | 1,550,936 | 0 |
| Kernite | 1,523,817 | 1,523,817 | 0 |
| Gneiss | 1,394,911 | 1,394,911 | 0 |
| Spodumain | 1,038,433 | 1,038,433 | 0 |
| Omber | 938,649 | 938,649 | 0 |
| | Ice | Max Value | Your Value | Waste |
| Dark Glitter | 4,048,500 | 4,048,500 | 0 |
| Gelidus | 2,437,750 | 2,437,750 | 0 |
| Smooth Glacial Mass | 2,254,520 | 2,254,520 | 0 |
| Glare Crust | 2,226,750 | 2,226,750 | 0 |
| Thick Blue Ice | 2,198,520 | 2,198,520 | 0 |
| Enriched Clear Icicle | 2,058,520 | 2,058,520 | 0 |
| Glacial Mass | 1,897,270 | 1,897,270 | 0 |
| Blue Ice | 1,849,270 | 1,849,270 | 0 |
| Pristine White Glaze | 1,743,520 | 1,743,520 | 0 |
| Clear Icicle | 1,729,270 | 1,729,270 | 0 |
| Krystallos | 1,729,000 | 1,729,000 | 0 |
| White Glaze | 1,459,270 | 1,459,270 | 0 |
View The Ore Table >>> View The Ice Table >>> |