Ore | Max Value | Your Value | Waste |
Veldspar | 62,756,456,456 | 62,756,456,456 | 0 |
Scordite | 47,748,667,668 | 47,748,667,668 | 0 |
Plagioclase | 31,938,476,534 | 31,938,476,534 | 0 |
Pyroxeres | 30,098,146,847 | 30,098,146,847 | 0 |
Kernite | 19,047,131,479 | 19,047,131,479 | 0 |
Jaspet | 6,510,454,220 | 6,510,454,220 | 0 |
Omber | 5,704,695,400 | 5,704,695,400 | 0 |
Hedbergite | 2,072,062,333 | 2,072,062,333 | 0 |
Gneiss | 1,843,191,950 | 1,843,191,950 | 0 |
Hemorphite | 1,532,583,867 | 1,532,583,867 | 0 |
Crokite | 1,116,894,898 | 1,116,894,898 | 0 |
Dark Ochre | 919,635,938 | 919,635,938 | 0 |
Bistot | 565,927,334 | 565,927,334 | 0 |
Spodumain | 431,832,100 | 431,832,100 | 0 |
Arkonor | 366,387,303 | 366,387,303 | 0 |
Mercoxit | 137,383,420 | 137,383,420 | 0 |
| Ice | Max Value | Your Value | Waste |
Blue Ice | 0 | 0 | 0 |
Clear Icicle | 0 | 0 | 0 |
Dark Glitter | 0 | 0 | 0 |
Enriched Clear Icicle | 0 | 0 | 0 |
Gelidus | 0 | 0 | 0 |
Glacial Mass | 0 | 0 | 0 |
Glare Crust | 0 | 0 | 0 |
Krystallos | 0 | 0 | 0 |
Pristine White Glaze | 0 | 0 | 0 |
Smooth Glacial Mass | 0 | 0 | 0 |
Thick Blue Ice | 0 | 0 | 0 |
White Glaze | 0 | 0 | 0 |
View The Ore Table >>> View The Ice Table >>> |